XOM | |
Last | 82.915 |
Change | +0.095 |
% Change | 0.11% |
Volume | 10,013,642 |
As of: 16 Mar 2016 15:54:55 EST | |
View: Stock Quote | News | |
CVX | |
Last | 95.48 |
Change | +1.21 |
% Change | 1.28% |
Volume | 8,248,304 |
As of: 16 Mar 2016 15:54:55 EST | |
View: Stock Quote | News | |
COP | |
Last | 41.91 |
Change | +2.08 |
% Change | 5.22% |
Volume | 9,050,323 |
As of: 16 Mar 2016 15:54:55 EST | |
View: Stock Quote | News | |
PSX | |
Last | 87.68 |
Change | +1.08 |
% Change | 1.25% |
Volume | 2,046,054 |
As of: 16 Mar 2016 15:54:55 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.59 |
Change | +0.84 |
% Change | 3.14% |
Volume | 4,878,081 |
As of: 16 Mar 2016 15:54:55 EST | |
View: Stock Quote | News | |
MPC | |
Last | 38.445 |
Change | +1.815 |
% Change | 4.95% |
Volume | 6,841,819 |
As of: 16 Mar 2016 15:54:55 EST | |
View: Stock Quote | News | |
Source: Industry Insights