XOM | |
Last | 82.37 |
Change | –0.45 |
% Change | 0.54% |
Volume | 6,260,797 |
As of: 16 Mar 2016 14:14:03 EST | |
View: Stock Quote | News | |
CVX | |
Last | 94.76 |
Change | +0.49 |
% Change | 0.52% |
Volume | 5,074,969 |
As of: 16 Mar 2016 14:14:03 EST | |
View: Stock Quote | News | |
COP | |
Last | 40.79 |
Change | +0.96 |
% Change | 2.41% |
Volume | 5,193,123 |
As of: 16 Mar 2016 14:14:03 EST | |
View: Stock Quote | News | |
PSX | |
Last | 86.95 |
Change | +0.35 |
% Change | 0.4% |
Volume | 1,384,633 |
As of: 16 Mar 2016 14:14:03 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.22 |
Change | +0.47 |
% Change | 1.76% |
Volume | 3,199,357 |
As of: 16 Mar 2016 14:14:03 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.93 |
Change | +1.30 |
% Change | 3.55% |
Volume | 4,542,816 |
As of: 16 Mar 2016 14:14:03 EST | |
View: Stock Quote | News | |
Source: Industry Insights