XOM | |
Last | 82.15 |
Change | –0.67 |
% Change | 0.81% |
Volume | 4,722,519 |
As of: 16 Mar 2016 12:58:49 EST | |
View: Stock Quote | News | |
CVX | |
Last | 94.3999 |
Change | +0.1299 |
% Change | 0.14% |
Volume | 4,079,349 |
As of: 16 Mar 2016 12:58:49 EST | |
View: Stock Quote | News | |
COP | |
Last | 40.52 |
Change | +0.69 |
% Change | 1.73% |
Volume | 3,998,819 |
As of: 16 Mar 2016 12:58:49 EST | |
View: Stock Quote | News | |
PSX | |
Last | 87.04 |
Change | +0.44 |
% Change | 0.51% |
Volume | 1,130,491 |
As of: 16 Mar 2016 12:58:49 EST | |
View: Stock Quote | News | |
SU | |
Last | 26.92 |
Change | +0.17 |
% Change | 0.64% |
Volume | 2,291,814 |
As of: 16 Mar 2016 12:58:49 EST | |
View: Stock Quote | News | |
MPC | |
Last | 38.125 |
Change | +1.495 |
% Change | 4.08% |
Volume | 3,210,069 |
As of: 16 Mar 2016 12:58:49 EST | |
View: Stock Quote | News | |
Source: Industry Insights