XOM | |
Last | 82.19 |
Change | –0.63 |
% Change | 0.76% |
Volume | 2,400,341 |
As of: 16 Mar 2016 10:55:19 EST | |
View: Stock Quote | News | |
CVX | |
Last | 94.5 |
Change | +0.23 |
% Change | 0.24% |
Volume | 2,491,298 |
As of: 16 Mar 2016 10:55:19 EST | |
View: Stock Quote | News | |
COP | |
Last | 40.7 |
Change | +0.87 |
% Change | 2.18% |
Volume | 2,074,800 |
As of: 16 Mar 2016 10:55:19 EST | |
View: Stock Quote | News | |
PSX | |
Last | 86.555 |
Change | –0.045 |
% Change | 0.05% |
Volume | 436,867 |
As of: 16 Mar 2016 10:55:19 EST | |
View: Stock Quote | News | |
SU | |
Last | 27.07 |
Change | +0.32 |
% Change | 1.2% |
Volume | 1,148,103 |
As of: 16 Mar 2016 10:55:19 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.54 |
Change | +0.91 |
% Change | 2.48% |
Volume | 1,395,294 |
As of: 16 Mar 2016 10:55:19 EST | |
View: Stock Quote | News | |
Source: Industry Insights