XOM | |
Last | 81.08 |
Change | +![]() |
% Change | 0.06% |
Volume | 8,899,153 |
As of: 16 Feb 2016 14:11:00 EST | |
View: Stock Quote | News | |
CVX | |
Last | 84.32 |
Change | –![]() |
% Change | 1.3% |
Volume | 5,919,358 |
As of: 16 Feb 2016 14:11:00 EST | |
View: Stock Quote | News | |
COP | |
Last | 32.73 |
Change | –![]() |
% Change | 0.52% |
Volume | 8,104,799 |
As of: 16 Feb 2016 14:11:00 EST | |
View: Stock Quote | News | |
PSX | |
Last | 77.6499 |
Change | +![]() |
% Change | 3.26% |
Volume | 3,119,705 |
As of: 16 Feb 2016 14:11:00 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.12 |
Change | +![]() |
% Change | 0.18% |
Volume | 2,775,907 |
As of: 16 Feb 2016 14:11:00 EST | |
View: Stock Quote | News | |
MPC | |
Last | 32.41 |
Change | +![]() |
% Change | 2.14% |
Volume | 4,270,414 |
As of: 16 Feb 2016 14:11:00 EST | |
View: Stock Quote | News | |
Source: Industry Insights