XOM | |
Last | 80.765 |
Change | –0.265 |
% Change | 0.33% |
Volume | 5,803,596 |
As of: 16 Feb 2016 11:57:59 EST | |
View: Stock Quote | News | |
CVX | |
Last | 84.115 |
Change | –1.315 |
% Change | 1.54% |
Volume | 3,933,863 |
As of: 16 Feb 2016 11:57:59 EST | |
View: Stock Quote | News | |
COP | |
Last | 32.96 |
Change | +0.06 |
% Change | 0.18% |
Volume | 5,219,516 |
As of: 16 Feb 2016 11:57:59 EST | |
View: Stock Quote | News | |
PSX | |
Last | 76.43 |
Change | +1.23 |
% Change | 1.64% |
Volume | 2,005,799 |
As of: 16 Feb 2016 11:57:59 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.01 |
Change | –0.07 |
% Change | 0.32% |
Volume | 1,882,065 |
As of: 16 Feb 2016 11:57:59 EST | |
View: Stock Quote | News | |
MPC | |
Last | 31.9825 |
Change | +0.2525 |
% Change | 0.8% |
Volume | 2,531,070 |
As of: 16 Feb 2016 11:57:59 EST | |
View: Stock Quote | News | |
Source: Industry Insights