| XOM | |
| Last | 77.203 |
| Change | – 1.917
|
| % Change | 2.42% |
| Volume | 8,209,602 |
| As of: 15 Jan 2016 10:55:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 82.12 |
| Change | – 3.35
|
| % Change | 3.92% |
| Volume | 4,869,373 |
| As of: 15 Jan 2016 10:55:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 39.08 |
| Change | – 2.17
|
| % Change | 5.26% |
| Volume | 4,967,241 |
| As of: 15 Jan 2016 10:55:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.23 |
| Change | – 1.05
|
| % Change | 1.32% |
| Volume | 1,296,564 |
| As of: 15 Jan 2016 10:55:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 21.65 |
| Change | – 0.90
|
| % Change | 3.99% |
| Volume | 1,292,077 |
| As of: 15 Jan 2016 10:55:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 42.27 |
| Change | – 1.39
|
| % Change | 3.18% |
| Volume | 1,934,060 |
| As of: 15 Jan 2016 10:55:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.917
3.35
2.17
1.05
0.90
1.39