XOM | |
Last | 82.2978 |
Change | +0.1078 |
% Change | 0.13% |
Volume | 4,257,578 |
As of: 14 Mar 2016 12:02:27 EST | |
View: Stock Quote | News | |
CVX | |
Last | 93.98 |
Change | –0.60 |
% Change | 0.63% |
Volume | 2,884,137 |
As of: 14 Mar 2016 12:02:27 EST | |
View: Stock Quote | News | |
COP | |
Last | 39.85 |
Change | –0.67 |
% Change | 1.65% |
Volume | 3,967,565 |
As of: 14 Mar 2016 12:02:27 EST | |
View: Stock Quote | News | |
PSX | |
Last | 85.38 |
Change | –1.05 |
% Change | 1.21% |
Volume | 783,770 |
As of: 14 Mar 2016 12:02:27 EST | |
View: Stock Quote | News | |
SU | |
Last | 25.86 |
Change | –0.30 |
% Change | 1.15% |
Volume | 1,261,175 |
As of: 14 Mar 2016 12:02:27 EST | |
View: Stock Quote | News | |
MPC | |
Last | 36.47 |
Change | –1.25 |
% Change | 3.31% |
Volume | 1,650,616 |
As of: 14 Mar 2016 12:02:27 EST | |
View: Stock Quote | News | |
Source: Industry Insights