XOM | |
Last | 94.95 |
Change | +![]() |
% Change | 0.07% |
Volume | 9,068,956 |
As of: 14 Jul 2016 16:00:00 EDT | |
View: Stock Quote | News | |
|
CVX | |
Last | 106.7 |
Change | +![]() |
% Change | 0.05% |
Volume | 4,731,285 |
As of: 14 Jul 2016 16:00:00 EDT | |
View: Stock Quote | News | |
|
COP | |
Last | 43.02 |
Change | +![]() |
% Change | 0.35% |
Volume | 6,544,190 |
As of: 14 Jul 2016 16:00:00 EDT | |
View: Stock Quote | News | |
|
PSX | |
Last | 76.59 |
Change | +![]() |
% Change | 0.45% |
Volume | 2,724,647 |
As of: 14 Jul 2016 16:00:00 EDT | |
View: Stock Quote | News | |
|
SU | |
Last | 28.39 |
Change | +![]() |
% Change | 0.57% |
Volume | 2,594,627 |
As of: 14 Jul 2016 16:00:00 EDT | |
View: Stock Quote | News | |
|
MPC | |
Last | 37.38 |
Change | +![]() |
% Change | 1.08% |
Volume | 7,095,876 |
As of: 14 Jul 2016 16:00:00 EDT | |
View: Stock Quote | News | |
|
Source: Industry Insights