| XOM | |
| Last | 78.94 |
| Change | + 3.29
|
| % Change | 4.35% |
| Volume | 29,205,573 |
| As of: 14 Jan 2016 15:59:11 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 85.38 |
| Change | + 4.05
|
| % Change | 4.98% |
| Volume | 13,990,533 |
| As of: 14 Jan 2016 15:59:11 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 41.21 |
| Change | + 2.21
|
| % Change | 5.67% |
| Volume | 16,720,828 |
| As of: 14 Jan 2016 15:59:11 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 79.27 |
| Change | + 4.02
|
| % Change | 5.34% |
| Volume | 4,869,635 |
| As of: 14 Jan 2016 15:59:11 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.53 |
| Change | + 0.72
|
| % Change | 3.3% |
| Volume | 4,535,584 |
| As of: 14 Jan 2016 15:59:11 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 43.67 |
| Change | + 1.39
|
| % Change | 3.29% |
| Volume | 8,354,625 |
| As of: 14 Jan 2016 15:59:11 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
3.29
4.05
2.21
4.02
0.72
1.39