| XOM | |
| Last | 79.3269 |
| Change | + 3.6769
|
| % Change | 4.86% |
| Volume | 17,656,463 |
| As of: 14 Jan 2016 13:11:37 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 84.83 |
| Change | + 3.50
|
| % Change | 4.3% |
| Volume | 8,095,085 |
| As of: 14 Jan 2016 13:11:37 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 40.69 |
| Change | + 1.69
|
| % Change | 4.33% |
| Volume | 9,813,416 |
| As of: 14 Jan 2016 13:11:37 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 78.35 |
| Change | + 3.10
|
| % Change | 4.12% |
| Volume | 2,841,499 |
| As of: 14 Jan 2016 13:11:37 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.095 |
| Change | + 0.285
|
| % Change | 1.31% |
| Volume | 2,778,899 |
| As of: 14 Jan 2016 13:11:37 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 43.32 |
| Change | + 1.04
|
| % Change | 2.46% |
| Volume | 4,758,970 |
| As of: 14 Jan 2016 13:11:37 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
3.6769
3.50
1.69
3.10
0.285
1.04