| XOM | |
| Last | 79.07 |
| Change | + 3.42
|
| % Change | 4.52% |
| Volume | 10,270,126 |
| As of: 14 Jan 2016 11:03:41 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 84.7501 |
| Change | + 3.4201
|
| % Change | 4.21% |
| Volume | 5,130,882 |
| As of: 14 Jan 2016 11:03:41 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 40 |
| Change | + 1
|
| % Change | 2.56% |
| Volume | 5,406,766 |
| As of: 14 Jan 2016 11:03:41 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 77.56 |
| Change | + 2.31
|
| % Change | 3.07% |
| Volume | 1,639,579 |
| As of: 14 Jan 2016 11:03:41 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 22.04 |
| Change | + 0.23
|
| % Change | 1.05% |
| Volume | 1,818,294 |
| As of: 14 Jan 2016 11:03:41 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 42.93 |
| Change | + 0.65
|
| % Change | 1.54% |
| Volume | 3,149,629 |
| As of: 14 Jan 2016 11:03:41 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
3.42
3.4201
1
2.31
0.23
0.65