| XOM | |
| Last | 75.68 |
| Change | + 0.48
|
| % Change | 0.64% |
| Volume | 23,793,390 |
| As of: 13 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 81.33 |
| Change | – 0.82
|
| % Change | 1% |
| Volume | 15,255,246 |
| As of: 13 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 39 |
| Change | – 1.25
|
| % Change | 3.11% |
| Volume | 18,082,817 |
| As of: 13 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 75.23 |
| Change | – 2.59
|
| % Change | 3.33% |
| Volume | 6,079,956 |
| As of: 13 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 21.82 |
| Change | – 0.90
|
| % Change | 3.96% |
| Volume | 5,235,001 |
| As of: 13 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 42.29 |
| Change | – 4.10
|
| % Change | 8.84% |
| Volume | 8,842,969 |
| As of: 13 Jan 2016 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.48
0.82
1.25
2.59
0.90
4.10