| XOM | |
| Last | 75.71 |
| Change | + 0.51
|
| % Change | 0.68% |
| Volume | 20,699,147 |
| As of: 13 Jan 2016 15:31:43 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 81.45 |
| Change | – 0.70
|
| % Change | 0.85% |
| Volume | 11,711,019 |
| As of: 13 Jan 2016 15:31:43 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 39.448 |
| Change | – 0.802
|
| % Change | 1.99% |
| Volume | 15,224,798 |
| As of: 13 Jan 2016 15:31:43 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 75.77 |
| Change | – 2.05
|
| % Change | 2.63% |
| Volume | 5,458,068 |
| As of: 13 Jan 2016 15:31:43 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 21.865 |
| Change | – 0.855
|
| % Change | 3.76% |
| Volume | 4,365,571 |
| As of: 13 Jan 2016 15:31:43 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 42.7 |
| Change | – 3.69
|
| % Change | 7.95% |
| Volume | 7,091,461 |
| As of: 13 Jan 2016 15:31:43 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.51
0.70
0.802
2.05
0.855
3.69