| XOM | |
| Last | 84.64 |
| Change | + 0.29
|
| % Change | 0.34% |
| Volume | 5,982,869 |
| As of: 13 Apr 2016 14:58:02 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 97.59 |
| Change | + 0.08
|
| % Change | 0.08% |
| Volume | 4,875,007 |
| As of: 13 Apr 2016 14:58:02 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 43.62 |
| Change | + 0.15
|
| % Change | 0.35% |
| Volume | 7,034,916 |
| As of: 13 Apr 2016 14:58:02 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 86.99 |
| Change | + 1.01
|
| % Change | 1.17% |
| Volume | 1,347,458 |
| As of: 13 Apr 2016 14:58:02 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 29.07 |
| Change | + 0.20
|
| % Change | 0.69% |
| Volume | 2,873,998 |
| As of: 13 Apr 2016 14:58:02 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 39.52 |
| Change | + 0.53
|
| % Change | 1.36% |
| Volume | 3,388,229 |
| As of: 13 Apr 2016 14:58:02 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.29
0.08
0.15
1.01
0.20
0.53