XOM | |
Last | 89.7899 |
Change | +![]() |
% Change | 1.1% |
Volume | 6,887,302 |
As of: 12 May 2016 13:58:08 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 102.12 |
Change | +![]() |
% Change | 0.97% |
Volume | 3,901,858 |
As of: 12 May 2016 13:58:08 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.5 |
Change | –![]() |
% Change | 0.41% |
Volume | 4,968,754 |
As of: 12 May 2016 13:58:08 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 78.06 |
Change | –![]() |
% Change | 1.68% |
Volume | 1,391,625 |
As of: 12 May 2016 13:58:08 EDT | |
View: Stock Quote | News | |
SU | |
Last | 26.605 |
Change | –![]() |
% Change | 0.84% |
Volume | 3,002,556 |
As of: 12 May 2016 13:58:08 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 34.91 |
Change | –![]() |
% Change | 2.76% |
Volume | 2,912,056 |
As of: 12 May 2016 13:58:08 EDT | |
View: Stock Quote | News | |
Source: Industry Insights