XOM | |
Last | 73.95 |
Change | +![]() |
% Change | 0.35% |
Volume | 5,732,157 |
As of: 12 Jan 2016 10:58:58 EST | |
View: Stock Quote | News | |
CVX | |
Last | 80.48 |
Change | –![]() |
% Change | 0.36% |
Volume | 3,048,992 |
As of: 12 Jan 2016 10:58:58 EST | |
View: Stock Quote | News | |
COP | |
Last | 40.625 |
Change | –![]() |
% Change | 1.2% |
Volume | 3,807,752 |
As of: 12 Jan 2016 10:58:58 EST | |
View: Stock Quote | News | |
PSX | |
Last | 76.36 |
Change | +![]() |
% Change | 0.24% |
Volume | 1,127,725 |
As of: 12 Jan 2016 10:58:58 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.29 |
Change | –![]() |
% Change | 0.54% |
Volume | 1,192,347 |
As of: 12 Jan 2016 10:58:58 EST | |
View: Stock Quote | News | |
MPC | |
Last | 46.21 |
Change | +![]() |
% Change | 1.07% |
Volume | 1,269,084 |
As of: 12 Jan 2016 10:58:58 EST | |
View: Stock Quote | News | |
Source: Industry Insights