XOM | |
Last | 80.7631 |
Change | +![]() |
% Change | 1.46% |
Volume | 5,486,000 |
As of: 12 Feb 2016 11:57:15 EST | |
View: Stock Quote | News | |
CVX | |
Last | 85.07 |
Change | +![]() |
% Change | 2.51% |
Volume | 3,976,755 |
As of: 12 Feb 2016 11:57:15 EST | |
View: Stock Quote | News | |
COP | |
Last | 33.12 |
Change | +![]() |
% Change | 3.89% |
Volume | 6,941,936 |
As of: 12 Feb 2016 11:57:15 EST | |
View: Stock Quote | News | |
PSX | |
Last | 74.6 |
Change | +![]() |
% Change | 2.33% |
Volume | 1,827,348 |
As of: 12 Feb 2016 11:57:15 EST | |
View: Stock Quote | News | |
SU | |
Last | 22.3 |
Change | +![]() |
% Change | 5.59% |
Volume | 2,181,578 |
As of: 12 Feb 2016 11:57:15 EST | |
View: Stock Quote | News | |
MPC | |
Last | 31.35 |
Change | +![]() |
% Change | 1.69% |
Volume | 2,294,279 |
As of: 12 Feb 2016 11:57:15 EST | |
View: Stock Quote | News | |
Source: Industry Insights