XOM | |
Last | 84.26 |
Change | +![]() |
% Change | 1.13% |
Volume | 3,570,846 |
As of: 12 Apr 2016 11:57:08 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 97.46 |
Change | +![]() |
% Change | 2.33% |
Volume | 3,536,581 |
As of: 12 Apr 2016 11:57:08 EDT | |
View: Stock Quote | News | |
COP | |
Last | 43.23 |
Change | +![]() |
% Change | 4.95% |
Volume | 4,445,272 |
As of: 12 Apr 2016 11:57:08 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 85.68 |
Change | +![]() |
% Change | 1.3% |
Volume | 846,702 |
As of: 12 Apr 2016 11:57:08 EDT | |
View: Stock Quote | News | |
SU | |
Last | 28.79 |
Change | +![]() |
% Change | 4.31% |
Volume | 1,636,881 |
As of: 12 Apr 2016 11:57:08 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 38.83 |
Change | +![]() |
% Change | 2.21% |
Volume | 1,997,151 |
As of: 12 Apr 2016 11:57:08 EDT | |
View: Stock Quote | News | |
Source: Industry Insights