XOM | |
Last | 89.05 |
Change | –![]() |
% Change | 1.04% |
Volume | 6,289,142 |
As of: 11 May 2016 13:08:23 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 101.68 |
Change | +![]() |
% Change | 0.4% |
Volume | 3,960,350 |
As of: 11 May 2016 13:08:23 EDT | |
View: Stock Quote | News | |
COP | |
Last | 44.3 |
Change | +![]() |
% Change | 3.34% |
Volume | 4,697,863 |
As of: 11 May 2016 13:08:23 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 79.64 |
Change | +![]() |
% Change | 0.49% |
Volume | 1,326,650 |
As of: 11 May 2016 13:08:23 EDT | |
View: Stock Quote | News | |
SU | |
Last | 27.03 |
Change | +![]() |
% Change | 1.16% |
Volume | 2,341,294 |
As of: 11 May 2016 13:08:23 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 35.97 |
Change | +![]() |
% Change | 1.47% |
Volume | 3,108,813 |
As of: 11 May 2016 13:08:23 EDT | |
View: Stock Quote | News | |
Source: Industry Insights