| XOM | |
| Last | 82.45 |
| Change | + 0.27
|
| % Change | 0.33% |
| Volume | 1,789,476 |
| As of: 11 Mar 2016 9:59:45 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 95.13 |
| Change | + 1.19
|
| % Change | 1.27% |
| Volume | 2,980,810 |
| As of: 11 Mar 2016 9:59:45 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 40.04 |
| Change | + 1.01
|
| % Change | 2.59% |
| Volume | 1,820,540 |
| As of: 11 Mar 2016 9:59:45 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 85.76 |
| Change | + 0.33
|
| % Change | 0.39% |
| Volume | 170,436 |
| As of: 11 Mar 2016 9:59:45 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 26.27 |
| Change | + 0.60
|
| % Change | 2.34% |
| Volume | 999,702 |
| As of: 11 Mar 2016 9:59:45 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 36.57 |
| Change | + 0.23
|
| % Change | 0.63% |
| Volume | 491,944 |
| As of: 11 Mar 2016 9:59:45 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.27
1.19
1.01
0.33
0.60
0.23