XOM | |
Last | 82.195 |
Change | +![]() |
% Change | 0.02% |
Volume | 11,729,922 |
As of: 11 Mar 2016 15:54:58 EST | |
View: Stock Quote | News | |
CVX | |
Last | 94.52 |
Change | +![]() |
% Change | 0.62% |
Volume | 12,644,745 |
As of: 11 Mar 2016 15:54:58 EST | |
View: Stock Quote | News | |
COP | |
Last | 40.51 |
Change | +![]() |
% Change | 3.79% |
Volume | 12,457,059 |
As of: 11 Mar 2016 15:54:58 EST | |
View: Stock Quote | News | |
PSX | |
Last | 86.54 |
Change | +![]() |
% Change | 1.3% |
Volume | 1,810,543 |
As of: 11 Mar 2016 15:54:58 EST | |
View: Stock Quote | News | |
SU | |
Last | 26.18 |
Change | +![]() |
% Change | 1.99% |
Volume | 5,079,266 |
As of: 11 Mar 2016 15:54:58 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.655 |
Change | +![]() |
% Change | 3.62% |
Volume | 4,376,215 |
As of: 11 Mar 2016 15:54:58 EST | |
View: Stock Quote | News | |
Source: Industry Insights