XOM | |
Last | 82.33 |
Change | +0.15 |
% Change | 0.18% |
Volume | 8,698,666 |
As of: 11 Mar 2016 14:55:26 EST | |
View: Stock Quote | News | |
CVX | |
Last | 94.55 |
Change | +0.61 |
% Change | 0.65% |
Volume | 10,936,198 |
As of: 11 Mar 2016 14:55:26 EST | |
View: Stock Quote | News | |
COP | |
Last | 40.39 |
Change | +1.36 |
% Change | 3.48% |
Volume | 10,096,137 |
As of: 11 Mar 2016 14:55:26 EST | |
View: Stock Quote | News | |
PSX | |
Last | 86.18 |
Change | +0.75 |
% Change | 0.88% |
Volume | 1,379,505 |
As of: 11 Mar 2016 14:55:26 EST | |
View: Stock Quote | News | |
SU | |
Last | 26.065 |
Change | +0.395 |
% Change | 1.54% |
Volume | 4,015,989 |
As of: 11 Mar 2016 14:55:26 EST | |
View: Stock Quote | News | |
MPC | |
Last | 37.65 |
Change | +1.31 |
% Change | 3.6% |
Volume | 3,289,740 |
As of: 11 Mar 2016 14:55:26 EST | |
View: Stock Quote | News | |
Source: Industry Insights