| XOM | |
| Last | 82.4 |
| Change | + 0.22
|
| % Change | 0.27% |
| Volume | 5,334,101 |
| As of: 11 Mar 2016 11:58:19 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 94.3874 |
| Change | + 0.4474
|
| % Change | 0.48% |
| Volume | 7,123,137 |
| As of: 11 Mar 2016 11:58:19 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 40.15 |
| Change | + 1.12
|
| % Change | 2.87% |
| Volume | 5,677,980 |
| As of: 11 Mar 2016 11:58:19 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 85.995 |
| Change | + 0.565
|
| % Change | 0.66% |
| Volume | 808,716 |
| As of: 11 Mar 2016 11:58:19 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 26.15 |
| Change | + 0.48
|
| % Change | 1.87% |
| Volume | 2,466,750 |
| As of: 11 Mar 2016 11:58:19 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 37.21 |
| Change | + 0.87
|
| % Change | 2.39% |
| Volume | 1,953,129 |
| As of: 11 Mar 2016 11:58:19 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.22
0.4474
1.12
0.565
0.48
0.87