| XOM | |
| Last | 82.05 |
| Change | – 0.13
|
| % Change | 0.16% |
| Volume | 3,871,890 |
| As of: 11 Mar 2016 10:59:01 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 93.5894 |
| Change | – 0.3506
|
| % Change | 0.37% |
| Volume | 5,706,428 |
| As of: 11 Mar 2016 10:59:01 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 39.965 |
| Change | + 0.935
|
| % Change | 2.4% |
| Volume | 4,235,628 |
| As of: 11 Mar 2016 10:59:01 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 85.4 |
| Change | – 0.03
|
| % Change | 0.04% |
| Volume | 516,072 |
| As of: 11 Mar 2016 10:59:01 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 25.99 |
| Change | + 0.32
|
| % Change | 1.25% |
| Volume | 2,111,091 |
| As of: 11 Mar 2016 10:59:01 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 36.78 |
| Change | + 0.44
|
| % Change | 1.21% |
| Volume | 1,379,968 |
| As of: 11 Mar 2016 10:59:01 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.13
0.3506
0.935
0.03
0.32
0.44