| XOM | |
| Last | 83.46 |
| Change | + 0.25
|
| % Change | 0.3% |
| Volume | 3,285,653 |
| As of: 11 Apr 2016 11:57:31 EDT | |
| View: Stock Quote | News | |
| CVX | |
| Last | 95.68 |
| Change | – 0.65
|
| % Change | 0.67% |
| Volume | 2,700,481 |
| As of: 11 Apr 2016 11:57:31 EDT | |
| View: Stock Quote | News | |
| COP | |
| Last | 41.81 |
| Change | + 0.58
|
| % Change | 1.41% |
| Volume | 2,727,400 |
| As of: 11 Apr 2016 11:57:31 EDT | |
| View: Stock Quote | News | |
| PSX | |
| Last | 85.54 |
| Change | – 0.52
|
| % Change | 0.6% |
| Volume | 743,106 |
| As of: 11 Apr 2016 11:57:31 EDT | |
| View: Stock Quote | News | |
| SU | |
| Last | 27.81 |
| Change | + 0.29
|
| % Change | 1.05% |
| Volume | 1,097,747 |
| As of: 11 Apr 2016 11:57:31 EDT | |
| View: Stock Quote | News | |
| MPC | |
| Last | 38.29 |
| Change | – 0.41
|
| % Change | 1.06% |
| Volume | 1,801,637 |
| As of: 11 Apr 2016 11:57:31 EDT | |
| View: Stock Quote | News | |
Source: Industry Insights
0.25
0.65
0.58
0.52
0.29
0.41