XOM | |
Last | 89.73 |
Change | +![]() |
% Change | 1.31% |
Volume | 5,072,126 |
As of: 10 May 2016 11:55:12 EDT | |
View: Stock Quote | News | |
CVX | |
Last | 101.098 |
Change | +![]() |
% Change | 0.75% |
Volume | 2,935,426 |
As of: 10 May 2016 11:55:12 EDT | |
View: Stock Quote | News | |
COP | |
Last | 42.43 |
Change | +![]() |
% Change | 1.87% |
Volume | 3,352,070 |
As of: 10 May 2016 11:55:12 EDT | |
View: Stock Quote | News | |
PSX | |
Last | 78.82 |
Change | +![]() |
% Change | 0.64% |
Volume | 732,701 |
As of: 10 May 2016 11:55:12 EDT | |
View: Stock Quote | News | |
SU | |
Last | 26.725 |
Change | +![]() |
% Change | 4.19% |
Volume | 2,508,994 |
As of: 10 May 2016 11:55:12 EDT | |
View: Stock Quote | News | |
MPC | |
Last | 34.89 |
Change | –![]() |
% Change | 0.17% |
Volume | 1,676,979 |
As of: 10 May 2016 11:55:12 EDT | |
View: Stock Quote | News | |
Source: Industry Insights