| XOM | |
| Last | 81.6 |
| Change | – 0.80
|
| % Change | 0.97% |
| Volume | 12,265,726 |
| As of: 10 Mar 2016 14:57:26 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 93.0367 |
| Change | + 0.2167
|
| % Change | 0.23% |
| Volume | 8,745,560 |
| As of: 10 Mar 2016 14:57:26 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 38.61 |
| Change | – 0.44
|
| % Change | 1.13% |
| Volume | 8,241,127 |
| As of: 10 Mar 2016 14:57:26 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 84.86 |
| Change | – 1.23
|
| % Change | 1.43% |
| Volume | 1,723,612 |
| As of: 10 Mar 2016 14:57:26 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 25.66 |
| Change | – 0.36
|
| % Change | 1.38% |
| Volume | 2,487,996 |
| As of: 10 Mar 2016 14:57:26 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 36.16 |
| Change | – 0.90
|
| % Change | 2.43% |
| Volume | 4,398,144 |
| As of: 10 Mar 2016 14:57:26 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.80
0.2167
0.44
1.23
0.36
0.90