XOM | |
Last | 90.195 |
Change | –![]() |
% Change | 0.52% |
Volume | 4,039,507 |
As of: 10 Jun 2016 12:13:43 EDT | |
View: Stock Quote | News | |
|
CVX | |
Last | 102.08 |
Change | –![]() |
% Change | 0.71% |
Volume | 3,373,411 |
As of: 10 Jun 2016 12:13:43 EDT | |
View: Stock Quote | News | |
|
COP | |
Last | 45.26 |
Change | –![]() |
% Change | 2.81% |
Volume | 2,368,783 |
As of: 10 Jun 2016 12:13:43 EDT | |
View: Stock Quote | News | |
|
PSX | |
Last | 80.32 |
Change | –![]() |
% Change | 1% |
Volume | 772,055 |
As of: 10 Jun 2016 12:13:43 EDT | |
View: Stock Quote | News | |
|
SU | |
Last | 27.115 |
Change | –![]() |
% Change | 2.01% |
Volume | 2,145,080 |
As of: 10 Jun 2016 12:13:43 EDT | |
View: Stock Quote | News | |
|
MPC | |
Last | 36.61 |
Change | –![]() |
% Change | 0.92% |
Volume | 2,129,461 |
As of: 10 Jun 2016 12:13:43 EDT | |
View: Stock Quote | News | |
|
Source: Industry Insights