| XOM | |
| Last | 79.35 |
| Change | – 0.73
|
| % Change | 0.91% |
| Volume | 16,600,367 |
| As of: 10 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 83.04 |
| Change | + 0.12
|
| % Change | 0.14% |
| Volume | 12,106,280 |
| As of: 10 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 32.34 |
| Change | – 1.24
|
| % Change | 3.69% |
| Volume | 16,640,607 |
| As of: 10 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 75.29 |
| Change | – 0.15
|
| % Change | 0.2% |
| Volume | 5,691,871 |
| As of: 10 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 21.22 |
| Change | – 0.35
|
| % Change | 1.62% |
| Volume | 5,669,664 |
| As of: 10 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 31.67 |
| Change | + 0.27
|
| % Change | 0.86% |
| Volume | 9,776,543 |
| As of: 10 Feb 2016 16:00:00 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.73
0.12
1.24
0.15
0.35
0.27