| XOM | |
| Last | 81.36 |
| Change | + 1.21
|
| % Change | 1.51% |
| Volume | 13,613,847 |
| As of: 1 Mar 2016 15:58:06 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 85.975 |
| Change | + 2.535
|
| % Change | 3.04% |
| Volume | 10,503,906 |
| As of: 1 Mar 2016 15:58:06 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 34.35 |
| Change | + 0.52
|
| % Change | 1.54% |
| Volume | 10,060,013 |
| As of: 1 Mar 2016 15:58:06 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 83.71 |
| Change | + 4.32
|
| % Change | 5.44% |
| Volume | 4,788,986 |
| As of: 1 Mar 2016 15:58:06 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 25.045 |
| Change | + 0.565
|
| % Change | 2.31% |
| Volume | 4,572,192 |
| As of: 1 Mar 2016 15:58:06 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 34.56 |
| Change | + 0.31
|
| % Change | 0.91% |
| Volume | 7,009,356 |
| As of: 1 Mar 2016 15:58:06 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
1.21
2.535
0.52
4.32
0.565
0.31