| XOM | |
| Last | 80.6 |
| Change | + 0.45
|
| % Change | 0.56% |
| Volume | 3,703,723 |
| As of: 1 Mar 2016 10:59:30 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 84.2401 |
| Change | + 0.8001
|
| % Change | 0.96% |
| Volume | 2,363,904 |
| As of: 1 Mar 2016 10:59:30 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 33.72 |
| Change | – 0.11
|
| % Change | 0.33% |
| Volume | 2,897,690 |
| As of: 1 Mar 2016 10:59:30 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 80.43 |
| Change | + 1.04
|
| % Change | 1.31% |
| Volume | 857,581 |
| As of: 1 Mar 2016 10:59:30 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 24.81 |
| Change | + 0.33
|
| % Change | 1.35% |
| Volume | 1,191,729 |
| As of: 1 Mar 2016 10:59:30 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 34.18 |
| Change | – 0.07
|
| % Change | 0.2% |
| Volume | 1,719,235 |
| As of: 1 Mar 2016 10:59:30 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.45
0.8001
0.11
1.04
0.33
0.07