| XOM | |
| Last | 82.85 |
| Change | – 0.74
|
| % Change | 0.89% |
| Volume | 5,408,921 |
| As of: 1 Apr 2016 13:11:29 EST | |
| View: Stock Quote | News | |
| CVX | |
| Last | 94.2291 |
| Change | – 1.1709
|
| % Change | 1.23% |
| Volume | 3,547,129 |
| As of: 1 Apr 2016 13:11:29 EST | |
| View: Stock Quote | News | |
| COP | |
| Last | 39.23 |
| Change | – 1.04
|
| % Change | 2.58% |
| Volume | 5,516,653 |
| As of: 1 Apr 2016 13:11:29 EST | |
| View: Stock Quote | News | |
| PSX | |
| Last | 85.6398 |
| Change | – 0.9502
|
| % Change | 1.1% |
| Volume | 1,275,322 |
| As of: 1 Apr 2016 13:11:29 EST | |
| View: Stock Quote | News | |
| SU | |
| Last | 27.52 |
| Change | – 0.29
|
| % Change | 1.04% |
| Volume | 1,756,404 |
| As of: 1 Apr 2016 13:11:29 EST | |
| View: Stock Quote | News | |
| MPC | |
| Last | 36.11 |
| Change | – 1.07
|
| % Change | 2.88% |
| Volume | 2,028,463 |
| As of: 1 Apr 2016 13:11:29 EST | |
| View: Stock Quote | News | |
Source: Industry Insights
0.74
1.1709
1.04
0.9502
0.29
1.07